Home KGI Head office 02-658-8888
eTrading  helpdesk
 02-658-8777
Night session Desk 02-658-8111
SITEMAP TEXT SIZE AA   ENGLISH THAI
Stock ticker
ABOUT KGI - Investor Relations




  2011 2010 2009 2008 2007 2006 2005 2004
Operating Results                
Total income 2,333 2,293 1,290 1,363 1,523 1,097 1,179 1,377
Total expenses 1,461 1,259 962 1,110 1,027 887 991 1,027
Earning before income tax 872 1,034 329 254 496 209 188 349
Net profit 535 752 242 187 334 182 159 318
Per Share Information                
Per value per share ( Baht ) 1.00 1.00 1.00 1.00 1.00 1.00 2.00 7.50
Book value per share ( Baht ) 2.43 2.51 2.26 2.23 2.25 2.18 2.12 2.14
Basic Earning per share ( Baht ) 0.27 0.38 0.12 0.09 0.17 0.09 0.08 0.16
Dividend per share ( Baht ) 0.25 0.33 0.10 0.075 0.12 0.07 0.00 0.10
Balance Sheet Results                
Total assets 7,357 11,172 8,059 6,655 8,278 6,343 6,438 6,357
Total liabilities 2,521 6,167 3,543 2,198 3,785 1,994 2,208 2,096
Paid-up capital 1,992 1,992 1,992 1,992 1,992 1,992 3,984 14,938
Shareholders' equity 4,833 5,001 4,511 4,450 4,492 4,349 4,231 4,261


(In Baht millions expect per share data)
For year 2004-2011, as of or for year ended December 31

Home | Research Paper | How to Trade | Product & Service | Corporate | Career | Contact Us | Sitemap
KGI Securities (Thailand) PCL.  
173 Asia Centre Building, 8th-11th Floor, South Sathorn Road, Khwaeng Thungmahamek, Khet Satorn, Bangkok 10120 Tel. (662) 658-8888 Fax. (662) 658-8000