| HomePrizeColCategory | HomePrizeColAward | HomePrizeColNumAwards | HomePrizeColPrize |
|---|---|---|---|
| HomePrizeMainAward | HomePrizeBestAlphaChampion | 1 | 40,000 |
| HomePrizeMainAward | HomePrizeBestAlpha1st | 1 | 30,000 |
| HomePrizeMainAward | HomePrizeBestAlpha2nd | 1 | 20,000 |
| HomePrizeMainAward | HomePrizeBestRiskControl | 1 | 10,000 |
| HomePrizeAdditionalAward | HomePrizeMostActive | 5 | 5,000 |
| HomePrizeAdditionalAward | HomePrizePrecision | 5 | 5,000 |
HomePrizeRemark
HomeHighlightInvest
HomeHighlightAlgo
HomeScheduleMU
HomeScheduleTU
HomeScheduleCU
HomeScheduleKMUTT
HomeScheduleKMUTNB
HomeScheduleKMITL2026
HomeCondTitle
HomeRulesSectionTitle
| HomeCompSchedColUni | HomeCompSchedColReg | HomeCompSchedColComp | HomeCompSchedColAward |
|---|---|---|---|
| HomeCompSchedTU | HomeCompSchedRegTU2 | HomeCompSchedCompPeriodTU | HomeCompSchedAwardTBD |
| HomeCompSchedMU | HomeCompSchedRegMU2 | HomeCompSchedCompPeriod | HomeCompSchedAwardTBD |
| HomeCompSchedCU | HomeCompSchedRegCU | HomeCompSchedCompCU | HomeCompSchedAwardTBD |
| HomeCompSched3Kings | HomeCompSchedReg3Kings | HomeCompSchedComp3Kings | HomeCompSchedAwardTBD |
HomePromoDesc
HomePromoPeriodLabel: HomePromoPeriod
HomePromoCondTitle
HomePromoCond5